<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 31 Days to Build a Better Blog Experiment</title>
	<atom:link href="http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/</link>
	<description>Lessons of my journey from employee to internet business owner</description>
	<lastBuildDate>Sun, 10 Jan 2010 17:46:13 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YusriZakaria</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-260</link>
		<dc:creator>YusriZakaria</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-260</guid>
		<description>good tips....tq</description>
		<content:encoded><![CDATA[<p>good tips&#8230;.tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The 31 Days to Build a Better Blog Experiment -- Topsy.com</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-172</link>
		<dc:creator>Tweets that mention The 31 Days to Build a Better Blog Experiment -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-172</guid>
		<description>[...] This post was mentioned on Twitter by Charlie Aquino. Charlie Aquino said: New blog post: The 31 Days to Build a Better Blog Experiment http://is.gd/3BdC7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Charlie Aquino. Charlie Aquino said: New blog post: The <a href="http://www.cajammed.com/blog/recommends/31DBBB" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.cajammed.com/blog/recommends/31DBBB';return true;" onmouseout="self.status=''">31 Days to Build a Better Blog</a> Experiment <a href="http://is.gd/3BdC7" rel="nofollow">http://is.gd/3BdC7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlieaquino</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-171</link>
		<dc:creator>charlieaquino</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-171</guid>
		<description>Nope not using it. But thanks for the tip. I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Nope not using it. But thanks for the tip. I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevic Pernis</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-169</link>
		<dc:creator>Elevic Pernis</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-169</guid>
		<description>Speaking of 30DC, I hope you are also using Google Reader. Interesting topics to write about or retweet so to speak gets aggregated in that powerful tool!

I found an interesting site a few days ago that generates signatures thanks to Google Reader!</description>
		<content:encoded><![CDATA[<p>Speaking of 30DC, I hope you are also using Google Reader. Interesting topics to write about or retweet so to speak gets aggregated in that powerful tool!</p>
<p>I found an interesting site a few days ago that generates signatures thanks to Google Reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlieaquino</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-166</link>
		<dc:creator>charlieaquino</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-166</guid>
		<description>Thanks Ermel! Regards to everyone there at SA.</description>
		<content:encoded><![CDATA[<p>Thanks Ermel! Regards to everyone there at SA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ermel nolan ngo</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-163</link>
		<dc:creator>ermel nolan ngo</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-163</guid>
		<description>just saying hi charlie =) nice to know you&#039;re having success with your online venture. good luck</description>
		<content:encoded><![CDATA[<p>just saying hi charlie =) nice to know you&#8217;re having success with your online venture. good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlieaquino</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-160</link>
		<dc:creator>charlieaquino</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-160</guid>
		<description>Thanks bro! Actually I love it too except that sometimes I can get caught up in paralysis by analysis. Hehe. I was actually inspired to do this because of what you do for the 30DC. It helps to have a step by step roadmap to follow everytime.</description>
		<content:encoded><![CDATA[<p>Thanks bro! Actually I love it too except that sometimes I can get caught up in paralysis by analysis. Hehe. I was actually inspired to do this because of what you do for the 30DC. It helps to have a step by step roadmap to follow everytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevic Pernis</title>
		<link>http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/comment-page-1/#comment-159</link>
		<dc:creator>Elevic Pernis</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cajammed.com/blog/blogging-business/the-31-days-to-build-a-better-blog-experiment/#comment-159</guid>
		<description>I actually love information overload! It gives me the feeling of having several options. There&#039;s nothing really wrong about reading more information. One of the essential skills that I&#039;ve learned in researching for Internet Marketing knowledge is the ability to filter out essential information. Whenever I see information that is useful, I just note of it and return to that at a later time. This can be developed by learning speed reading.

****

Anyway, goodluck. I&#039;ll be one of those who will anticipate the changes you&#039;ll make by implementing the Problogger strategies.</description>
		<content:encoded><![CDATA[<p>I actually love information overload! It gives me the feeling of having several options. There&#8217;s nothing really wrong about reading more information. One of the essential skills that I&#8217;ve learned in researching for Internet Marketing knowledge is the ability to filter out essential information. Whenever I see information that is useful, I just note of it and return to that at a later time. This can be developed by learning speed reading.</p>
<p>****</p>
<p>Anyway, goodluck. I&#8217;ll be one of those who will anticipate the changes you&#8217;ll make by implementing the Problogger strategies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

